Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
280221-1 | 1 | Rishi,Rajkot | 7/10 (119 seconds) | Results & Answers |
280221-10 | 10 | Abhi,Nagpur | 6/10 (119 seconds) | Results & Answers |
280221-2 | 2 | Sethu | 10/10 (140 seconds) | Results & Answers |
280221-3 | 3 | Sethu | 8/10 (206 seconds) | Results & Answers |
280221-4 | 4 | Kandarp | 8/10 (59 seconds) | Results & Answers |
280221-5 | 5 | test | 10/10 (546 seconds) | Results & Answers |
280221-6 | 6 | thien nhan tran nguyen | 8/10 (4 seconds) | Results & Answers |
280221-7 | 7 | ASTITVA | 8/10 (586 seconds) | Results & Answers |
280221-8 | 8 | Aryan | 8/10 (1307 seconds) | Results & Answers |
280221-9 | 9 | Sneha,Bikaner | 7/10 (194 seconds) | Results & Answers |
Back to top